← Candidates

jbEp9KELkle1k8My

jos*** · first seen 2024-05-05 · last seen 2026-07-12

Not a copy master — no profile to open
⚠
What this board can and cannot tell you

The board lists only winners. Across 10,300 historical rows there is not one losing row — the minimum monthly PnL is $391,446. A trader's ABSENCE from a board means "not in the top 50 by dollars", NOT "lost money". Drawdown is invisible in this source.

Rank is by PnL, not ROI. Verified on 206 of 206 historical boards. Rank is largely a proxy for account size, and last week's rank is anti-predictive of next week's return.

High ROI here means a SMALL account, and it is usually transient. Implied capital correlates with ROI rank at rho +0.76 — the best-ROI rows are the smallest accounts. 72.9% of traders who reach the ROI top-10 appear there exactly once, ever. Rows matching this pattern are flagged suspect.

AUM, drawdown, equity curve and follower PnL are NOT AVAILABLE to us. They live behind an API we are blocked from. They must be checked by hand in a browser — that is what the profile link is for. Implied capital shown here is DERIVED (pnl / (roi/100)), not a reported balance.

This page is a funnel, not a rating. It surfaces candidates and their history; the judgement is yours. Full study in docs/audits/.

Monthly boards
12
Longest streak
4
Median mo. ROI
24.2%
Implied capital
$12.81M
derived, not a balance
Cap. stability
7.5×
max/min
Drawdown
not available
invisible in this source
Monthly board appearances
Each point is a month this trader made the top 50. GAPS ARE NOT LOSSES — they are months they were not in the top 50 by dollars.
week boards
34 appearances
Phase Window Rank (by PnL) ROI PnL Implied capital
2026-p27 2026-06-29 → 2026-07-05 #10 21.94% $1,506,749 $6,867,558
2026-p24 2026-06-08 → 2026-06-14 #16 11.55% $946,676 $8,196,829
2026-p19 2026-05-04 → 2026-05-10 #30 11.88% $630,896 $5,311,775
2026-p17 2026-04-20 → 2026-04-26 #26 17.44% $768,093 $4,404,811
2026-p16 2026-04-13 → 2026-04-19 #23 16.09% $610,551 $3,794,268
2026-p15 2026-04-06 → 2026-04-12 #40 9.84% $339,957 $3,454,290
2026-p14 2026-03-30 → 2026-04-05 #32 21.39% $608,682 $2,845,612
2026-p11 2026-03-09 → 2026-03-15 #18 31.51% $1,088,493 $3,453,933
2026-p3 2026-01-12 → 2026-01-18 #25 7.05% $797,545 $11,318,473
2026-p1 2025-12-29 → 2026-01-04 #23 8.34% $1,049,169 $12,573,033
2025-p51 2025-12-15 → 2025-12-21 #41 2.25% $270,247 $12,002,441
2025-p48 2025-11-24 → 2025-11-30 #29 11.98% $1,482,845 $12,377,878
2025-p43 2025-10-20 → 2025-10-26 #31 12.82% $1,361,024 $10,618,813
2025-p36 2025-09-01 → 2025-09-07 #25 3.45% $849,284 $24,612,657
2025-p27 2025-06-30 → 2025-07-06 #47 1.68% $225,470 $13,422,440
2025-p26 2025-06-23 → 2025-06-29 #21 15.31% $1,832,955 $11,974,069
2025-p21 2025-05-19 → 2025-05-25 #32 3.53% $470,955 $13,352,858
2025-p20 2025-05-12 → 2025-05-18 #32 3.46% $480,745 $13,903,210
2025-p19 2025-05-05 → 2025-05-11 #41 14.68% $1,832,625 $12,483,654
2025-p17 2025-04-21 → 2025-04-27 #22 17.05% $1,930,871 $11,326,021
2025-p16 2025-04-14 → 2025-04-20 #29 3.85% $419,474 $10,906,752
2025-p15 2025-04-07 → 2025-04-13 #35 13.43% $1,291,505 $9,615,065
2025-p12 2025-03-17 → 2025-03-23 #20 10.13% $1,119,619 $11,051,631
2025-p11 2025-03-10 → 2025-03-16 #12 6.90% $734,900 $10,648,558
2024-p47 2024-11-18 → 2024-11-24 #27 12.73% $2,091,908 $16,433,546
2024-p46 2024-11-11 → 2024-11-17 #23 15.71% $2,865,545 $18,235,969
2024-p45 2024-11-04 → 2024-11-10 #33 24.13% $3,569,792 $14,796,084
2024-p44 2024-10-28 → 2024-11-03 #25 2.38% $358,955 $15,069,477
2024-p42 2024-10-14 → 2024-10-20 #15 15.59% $2,063,999 $13,238,997
2024-p29 2024-07-15 → 2024-07-21 #11 20.00% $2,936,410 $14,681,535
2024-p23 2024-06-03 → 2024-06-09 #7 4.70% $901,080 $19,185,384
2024-p21 2024-05-20 → 2024-05-26 #35 6.64% $1,215,054 $18,287,170
2024-p20 2024-05-13 → 2024-05-19 #4 15.06% $2,393,741 $15,893,217
2024-p18 2024-04-29 → 2024-05-05 #31 2.69% $450,690 $16,748,038
biWeek boards
18 appearances
Phase Window Rank (by PnL) ROI PnL Implied capital
2026-p28 2026-06-29 → 2026-07-12 #9 23.53% $1,616,034 $6,867,566
2026-p18 2026-04-20 → 2026-05-03 #24 20.59% $906,976 $4,404,808
2026-p16 2026-04-06 → 2026-04-19 #20 27.52% $950,508 $3,454,296
2026-p14 2026-03-23 → 2026-04-05 #48 10.61% $331,346 $3,122,962
2026-p2 2025-12-29 → 2026-01-11 #28 7.30% $918,172 $12,573,047
2025-p44 2025-10-20 → 2025-11-02 #39 4.45% $593,106 $13,336,019
2025-p28 2025-06-30 → 2025-07-13 #9 23.53% $1,616,034 $6,867,566
2025-p26 2025-06-16 → 2025-06-29 #23 6.68% $864,734 $12,942,406
2025-p20 2025-05-05 → 2025-05-18 #30 18.53% $2,313,371 $12,483,585
2025-p18 2025-04-21 → 2025-05-04 #20 18.69% $2,117,011 $11,326,003
2025-p16 2025-04-07 → 2025-04-20 #29 17.79% $1,710,979 $9,615,049
2025-p12 2025-03-10 → 2025-03-23 #12 17.42% $1,854,518 $10,648,482
2024-p46 2024-11-04 → 2024-11-17 #24 43.49% $6,435,338 $14,796,056
2024-p42 2024-10-07 → 2024-10-20 #15 17.12% $2,237,294 $13,065,713
2024-p30 2024-07-15 → 2024-07-28 #8 19.06% $2,798,589 $14,681,507
2024-p28 2024-07-01 → 2024-07-14 #9 23.53% $1,616,034 $6,867,566
2024-p22 2024-05-20 → 2024-06-02 #50 4.91% $898,234 $18,287,260
2024-p20 2024-05-06 → 2024-05-19 #12 6.33% $1,088,536 $17,198,633
month boards
12 appearances
Phase Window Rank (by PnL) ROI PnL Implied capital
2026-p7 2026-07-01 → 2026-07-31 #7 28.91% $1,902,789 $6,580,810
2026-p4 2026-04-01 → 2026-04-30 #13 49.68% $1,629,618 $3,280,302
2025-p9 2025-09-01 → 2025-09-30 #42 5.81% $1,429,013 $24,612,264
2025-p7 2025-07-01 → 2025-07-31 #7 28.91% $1,902,789 $6,580,810
2025-p6 2025-06-01 → 2025-06-30 #27 7.72% $980,399 $12,705,397
2025-p5 2025-05-01 → 2025-05-31 #26 15.79% $2,040,064 $12,917,273
2025-p4 2025-04-01 → 2025-04-30 #26 25.65% $2,733,867 $10,658,474
2024-p11 2024-11-01 → 2024-11-30 #26 49.23% $7,813,507 $15,871,628
2024-p10 2024-10-01 → 2024-10-31 #9 16.29% $2,654,637 $16,292,012
2024-p9 2024-09-01 → 2024-09-30 #27 10.02% $1,486,540 $14,830,105
2024-p7 2024-07-01 → 2024-07-31 #7 28.91% $1,902,789 $6,580,810
2024-p5 2024-05-01 → 2024-05-31 #13 22.79% $3,536,795 $15,518,112
year boards
1 appearances
Phase Window Rank (by PnL) ROI PnL Implied capital
2024-p2024 2024-01-01 → 2024-12-31 #11 121.82% $17,677,579 $14,510,776