Funding & price history
A 5-minute snapshot of funding rate and price for every Bybit linear perpetual, kept in ClickHouse. This is the raw record — unfiltered, including pre-listing symbols — so it can answer questions the scanner's gates were not designed for. The open question it exists to settle: does funding lead price, lag it, or ignore it.
Crowding right now
Funding is what one side pays the other to hold the position, so its SIGN is the crowded side: positive means longs pay shorts, negative means shorts pay longs. Ranking is by ANNUALIZED rate, never the printed one — Bybit quotes per interval, so 0.02 %/4h costs twice what 0.02 %/8h does and ranking them together would bury every 4h symbol.
Snapshot 2026-11-06 10:10 UTC · 4 min old · 147 of 897 symbols pass the turnover floor (81 positive funding, 37 negative)
Top 10 long-crowded
funding positive · longs pay shorts| Symbol | Funding | per 8h | %/yr | 24h | Turnover |
|---|---|---|---|---|---|
| +0.1506% /4h | +0.3012% | +329.8 | +111.32% | 122.9M | |
| +0.1200% /4h | +0.2400% | +262.8 | -35.78% | 52.9M | |
| +0.1165% /4h | +0.2329% | +255.0 | +14.92% | 47.8M | |
| +0.1368% /8h | +0.1368% | +149.8 | -7.82% | 158.6M | |
| +0.0978% /8h | +0.0978% | +107.1 | -5.13% | 39.2M | |
| +0.0327% /4h | +0.0654% | +71.7 | -4.36% | 6.4M | |
| +0.0324% /4h | +0.0649% | +71.0 | +0.88% | 7.1M | |
| +0.0384% /8h | +0.0384% | +42.1 | -6.77% | 33.5M | |
| +0.0304% /8h | +0.0304% | +33.3 | -10.36% | 7.2M | |
| +0.0292% /8h | +0.0292% | +31.9 | -4.07% | 29M |
Top 10 short-crowded
funding negative · shorts pay longs| Symbol | Funding | per 8h | %/yr | 24h | Turnover |
|---|---|---|---|---|---|
| -0.1327% /1h | -1.0619% | -1162.7 | -12.64% | 14.4M | |
| -0.3835% /4h | -0.7670% | -839.9 | +10.79% | 7.8M | |
| -0.2477% /8h | -0.2477% | -271.2 | +1.30% | 35.2M | |
| -0.0710% /4h | -0.1420% | -155.5 | +48.02% | 30.6M | |
| -0.0709% /4h | -0.1418% | -155.3 | +0.62% | 25.8M | |
| -0.1197% /8h | -0.1197% | -131.0 | +1.26% | 156.4M | |
| -0.0517% /4h | -0.1033% | -113.1 | -7.24% | 7M | |
| -0.0460% /4h | -0.0920% | -100.8 | +40.16% | 18.5M | |
| -0.0208% /4h | -0.0415% | -45.5 | -0.78% | 59.9M | |
| -0.0189% /4h | -0.0377% | -41.3 | -8.08% | 6.3M |
897 symbols seen in the last 24 hours.