← Candidates

0zN5Vea78J2VXoE8

rap****@**** · first seen 2024-04-14 · last seen 2026-05-03

Not a copy master — no profile to open
⚠
What this board can and cannot tell you

The board lists only winners. Across 10,300 historical rows there is not one losing row — the minimum monthly PnL is $391,446. A trader's ABSENCE from a board means "not in the top 50 by dollars", NOT "lost money". Drawdown is invisible in this source.

Rank is by PnL, not ROI. Verified on 206 of 206 historical boards. Rank is largely a proxy for account size, and last week's rank is anti-predictive of next week's return.

High ROI here means a SMALL account, and it is usually transient. Implied capital correlates with ROI rank at rho +0.76 — the best-ROI rows are the smallest accounts. 72.9% of traders who reach the ROI top-10 appear there exactly once, ever. Rows matching this pattern are flagged suspect.

AUM, drawdown, equity curve and follower PnL are NOT AVAILABLE to us. They live behind an API we are blocked from. They must be checked by hand in a browser — that is what the profile link is for. Implied capital shown here is DERIVED (pnl / (roi/100)), not a reported balance.

This page is a funnel, not a rating. It surfaces candidates and their history; the judgement is yours. Full study in docs/audits/.

Monthly boards
4
Longest streak
1
Median mo. ROI
49.6%
Implied capital
$3.18M
derived, not a balance
Cap. stability
2.5×
max/min
Drawdown
not available
invisible in this source
Monthly board appearances
Each point is a month this trader made the top 50. GAPS ARE NOT LOSSES — they are months they were not in the top 50 by dollars.
week boards
24 appearances
Phase Window Rank (by PnL) ROI PnL Implied capital
2026-p17 2026-04-20 → 2026-04-26 #30 36.93% $612,387 $1,658,058
2026-p16 2026-04-13 → 2026-04-19 #43 21.64% $387,398 $1,790,384
2026-p11 2026-03-09 → 2026-03-15 #28 65.06% $866,610 $1,332,041
2026-p3 2026-01-12 → 2026-01-18 #36 24.46% $589,437 $2,410,153
2026-p1 2025-12-29 → 2026-01-04 #40 45.91% $801,485 $1,745,623
2025-p45 2025-11-03 → 2025-11-09 #49 24.92% $690,348 $2,770,034
2025-p44 2025-10-27 → 2025-11-02 #24 19.19% $467,396 $2,435,256
2025-p42 2025-10-13 → 2025-10-19 #19 30.07% $711,483 $2,365,933
2025-p35 2025-08-25 → 2025-08-31 #15 30.68% $641,386 $2,090,711
2025-p31 2025-07-28 → 2025-08-03 #23 37.05% $625,025 $1,686,995
2025-p25 2025-06-16 → 2025-06-22 #33 16.67% $419,891 $2,518,223
2025-p22 2025-05-26 → 2025-06-01 #37 21.10% $389,676 $1,847,076
2024-p43 2024-10-21 → 2024-10-27 #41 23.52% $362,098 $1,539,246
2024-p40 2024-09-30 → 2024-10-06 #11 28.40% $889,813 $3,132,679
2024-p36 2024-09-02 → 2024-09-08 #10 12.22% $738,985 $6,047,937
2024-p35 2024-08-26 → 2024-09-01 #2 56.36% $2,143,948 $3,803,950
2024-p31 2024-07-29 → 2024-08-04 #3 93.65% $3,144,531 $3,357,655
2024-p27 2024-07-01 → 2024-07-07 #7 43.28% $2,132,315 $4,926,836
2024-p25 2024-06-17 → 2024-06-23 #7 28.48% $1,091,774 $3,833,018
2024-p24 2024-06-10 → 2024-06-16 #6 31.78% $958,878 $3,017,143
2024-p22 2024-05-27 → 2024-06-02 #47 8.52% $278,485 $3,269,945
2024-p19 2024-05-06 → 2024-05-12 #6 21.61% $822,909 $3,808,372
2024-p17 2024-04-22 → 2024-04-28 #8 12.57% $583,309 $4,641,594
2024-p15 2024-04-08 → 2024-04-14 #12 36.92% $1,211,046 $3,280,277
biWeek boards
9 appearances
Phase Window Rank (by PnL) ROI PnL Implied capital
2026-p18 2026-04-20 → 2026-05-03 #36 36.60% $606,897 $1,658,057
2026-p16 2026-04-06 → 2026-04-19 #40 32.69% $599,181 $1,833,068
2026-p2 2025-12-29 → 2026-01-11 #47 38.76% $676,524 $1,745,626
2025-p46 2025-11-03 → 2025-11-16 #48 29.02% $803,936 $2,770,034
2025-p42 2025-10-06 → 2025-10-19 #27 116.82% $1,660,766 $1,421,644
2024-p36 2024-08-26 → 2024-09-08 #3 73.85% $2,882,933 $3,903,954
2024-p32 2024-07-29 → 2024-08-11 #6 89.00% $2,988,221 $3,357,657
2024-p26 2024-06-17 → 2024-06-30 #6 31.64% $1,212,812 $3,833,026
2024-p24 2024-06-03 → 2024-06-16 #26 11.51% $427,589 $3,714,453
month boards
4 appearances
Phase Window Rank (by PnL) ROI PnL Implied capital
2026-p4 2026-04-01 → 2026-04-30 #31 57.13% $1,019,560 $1,784,529
2024-p8 2024-08-01 → 2024-08-31 #11 40.98% $1,832,896 $4,472,124
2024-p6 2024-06-01 → 2024-06-30 #6 42.00% $1,583,910 $3,770,918
2024-p4 2024-04-01 → 2024-04-30 #6 134.53% $3,477,951 $2,585,224